Font PlusMinus
Share

Condos for Sale

Units Currently For Sale:
Asking Price Bedrooms Baths Condo Fee
$1,479,000 3 4 $1,509.00
$449,900 1 2 $460.00
$1,700,000 3 4 $1,473.00
$639,000 2 2 $750.00
$949,800 2 3 $1,035.00
Recent Sales:
Asking Price Bedrooms Baths Sale Price Date Sold
$515,000 2 2 $500,000 February 3, 2010
$998,900 3 3 $950,000 December 21, 2009
$599,900 2 2 $593,500 November 13, 2009
$899,000 2 3 $899,000 August 20, 2009
$550,000 2 2 $525,000 August 15, 2009
$449,000 2 2 $443,000 July 18, 2009
$615,000 2 2 $604,000 June 22, 2009
$359,900 1 2 $360,000 June 1, 2009
$649,900 2 2 $636,500 May 25, 2009
$469,000 2 2 $462,000 April 27, 2009
$835,000 2 3 $795,000 April 16, 2009
$489,900 1 2 $460,000 March 19, 2009
$399,900 1 2 $390,000 February 11, 2009
$639,900 2 2 $630,000 October 15, 2008
$479,900 2 2 $470,000 October 8, 2008
$449,900 2 2 $447,000 July 20, 2008
$645,000 2 2 $615,000 June 26, 2008
$649,900 2 2 $631,000 February 18, 2008
$849,000 2 3 $790,000 January 17, 2008
$814,900 2 3 $800,000 January 16, 2008

Click here if you would like to request further information on these condominiums.

Click here if there are no current units available for sale meeting your needs, and you would like to be placed on a waiting list.

Click here if you are thinking of selling your condo and would like to schedule a FREE, no obligation, Market Evaluation with Larry Balkwill or Réjean Grégoire.