Font PlusMinus
Share

Condos for Sale

Units Currently For Sale:
No units are currently for sale in the MLS for this condo complex.
Recent Sales:
Asking Price Bedrooms Baths Sale Price Date Sold
$479,000 2 2 $479,000 September 10, 2009
$239,900 2 1 $249,000 August 9, 2009
$170,000 1 1 $162,500 July 20, 2009
$239,900 2 1 $236,000 April 18, 2009
$190,000 1 1 $184,000 March 7, 2009
$229,900 2 1 $227,000 January 30, 2009
$229,900 2 1 $225,000 January 3, 2009
$229,000 2 1 $222,000 November 30, 2008
$229,000 2 1 $222,000 November 7, 2008
$219,900 2 1 $221,000 May 15, 2008
$214,900 2 1 $214,000 May 4, 2008
$195,000 1 1 $185,000 April 14, 2008
$184,900 1 1 $180,000 March 26, 2008
$194,900 2 1 $182,500 January 21, 2008

Click here if you would like to request further information on these condominiums.

Click here if there are no current units available for sale meeting your needs, and you would like to be placed on a waiting list.

Click here if you are thinking of selling your condo and would like to schedule a FREE, no obligation, Market Evaluation with Larry Balkwill or Réjean Grégoire.